For information on how to register for the camps below, please visit the BCBC Youth Registration page or Family Camp page. Registration questions email: office@bluewatercamp.com. Camp begins at 1 pm. Camps end at 12 pm.
| Camp | Date | Investment | ||||||
| Trailblazers A (entering 5-6 grade) | June 3-6 | $245 | ||||||
| Women’s Retreat | June 6-8 | $90 | ||||||
| Explorers A (entering 7-8 grade) | June 9-13 | $290 | ||||||
| Highlanders (grades 11, 12, and graduates) | June 16-20 | $290 | ||||||
| Men and Boys Retreat | June 20-22 | $90 (Boys follow Family Camp rates) | ||||||
| Scouts A (entering 3-4 grade) | June 23-25 | $185 | ||||||
| Family Camp A | June 27-July 6 | Click Here | ||||||
| Scouts B (entering 3- 4 grade) | July 9-11 | $185 | ||||||
| Navigators A (entering 9-10 grade) | July 14-18 | $290 | ||||||
| Trailblazers B (entering 5-6 grade) | July 21-24 | $245 | ||||||
| Navigators B (entering 9-10 grade) | July 28-Aug. 1 | $290 | ||||||
| Explorers B (entering 7-8 grade) | Aug. 4-8 | $290 | ||||||
| Family Camp B | Aug. 8-10 | Click Here | ||||||
| Fall Women’s Retreat | September 19-21 | $90 |
**Additional charge for dietary restrictions requiring accommodation such as gluten free or dairy free: $10 for Scouts Camp, $15 for Trailblazers Camp, and $20 for Explorers and older Camps.